cliquer sur l'image pour l'agrandir
Les principales fonctionnalités de ce téléphone :
- supporte et synchronise les comptes Google;
- supporte et synchronise les comptes Microsoft Exchange ActiveSync;
- gestion des contacts;
- Gmail;
- Google Calendar;
- Google Voice;
- Google Talk;
- compatible messages (SMS + MMS);
- navigateur internet;
- Google Maps;
- photo + video avec support de carte micro SD;
- lecteur mp3;
- Car Home : un logiciel de guidage type GPS, avec une dock-station dont la sortie est prévue dans le futur;
- Accès à l'Android Market et aux nombreuses applications qu'il comporte;
Caractéristiques techniques :
Physical dimensions | Height: 119mm Width: 59.8mm Depth: 11.5mm Weight: 130g with battery; 100g without battery |
Processor | Qualcomm QSD 8250, 1 GHz |
Storage | Flash memory: 512MB RAM: 512MB microSD card: 4GB microSD card included (expandable to 32GB) |
Display | 3.7-inch (diagonal) widescreen WVGA AMOLED touchscreen 800 x 480 pixels 100,000:1 typical contrast ratio 1ms typical response rate |
Power & battery | Removable 1400mAH battery Charges at 480mA from USB, at 980mA from supplied charger Talk time on 2G networks: up to 10 hours Talk time on 3G networks: up to 7 hours Standby time on 2G networks: up to 290 hours Standby time on 3G networks: up to 250 hours Internet use on 3G networks: up to 5 hours Internet use via Wi-Fi: up to 6.5 hours Video playback: up to 7 hours Audio playback: up to 20 hours |
Cellular wireless | UMTS Band 1/4/8 (2100/AWS/900) HSDPA 7.2Mbps HSUPA 2Mbps GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi (802.11b/g/n) Bluetooth 2.1 + EDR A2DP stereo Bluetooth |
External buttons controls | Physical Power button Physical Volume Up / Down button Tricolor, clickable trackball 4 illuminated soft buttons (Back Haptic feedback |
Connectors, sensors, indicators, audio | Dock pins 3.5mm, 4-conductor, stereo headset jack SIM card slot microSD card slot Micro USB port Proximity sensor Ambient light sensor Tricolor LED next to earpiece for battery charge status Tricolor LED in Trackball for notifications Earpiece Speaker Microphone Second microphone for active noise cancellation |
Location | Assisted global positioning system (AGPS) receiver Cell tower and Wi-Fi positioning Digital compass Accelerometer |
Camera flash | 5 megapixels Autofocus from 6cm to infinity 2X digital zoom LED flash User can include location of photos from phone's AGPS receiver Video captured at 720x480 pixels at 20 frames per second or higher, depending on lighting conditions |
Platform | Android mobile technology platform 2.1 (Eclair) |
Audio decoders | AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+) Mono/stereo standard bit rates up to 160kbps and sampling rates from 8kHz to 48kHz AMR-NB 4.75-12.2kbps sampled @ 8kHz AMR-WB 9 rates from 6.60kbit/s to 23.85kbit/s sampled @ 16kHz MP3 mono/stereo 8-320Kbps constant bit rate (CBR) or variable bit rate (VBR) MIDI SMF (Type 0 and 1), DLS Version 1 and 2, XMF/Mobile XMF, RTTTL/RTX, OTA, iMelody Ogg Vorbis WAVE (8-bit and 16-bit PCM) |
Audio encoders | AMR-NB 4.75-2.2kbps sampled @ 8kHz |
Image formats | JPEG (encode and decode) GIF PNG BMP |
Video decoders | H.263 MPEG-4 SP H.264 AVC |
Video encoders | H.263 MPEG-4 SP |
Commande en ligne directement sur le site de Google nexus One au prix de 529$ sans abonnement.
Malheureusement il n'est pas disponible pour la France pour l'instant.
En savoir plus ... :





0 réactions:
Enregistrer un commentaire
Les commentaires déposés sur le site sont modérés à priori. Il se peut donc que vous deviez attendre avant de voir apparaître votre commentaire.